Mitsubishi Equipment Spare Parts
Mitsubishi construction equipment spare parts
pin_drop
Our Office Location
Paju-City, Seoul
Republic of Korea
phone
Call us Directly
+82 (707) 858 2730 ~ 31
Mon - Fri, 8:30am - 5:30pm
Sat, 9:00am - 12:00pm
business_center
Company Details
ERG Korea Inc.
Office Locations
Pump Parts
| Machine Model | Pump Model | Part Number | Part Name | Unit |
| E450 E650 |
K3V180DT | 2953802226/27 | Cyl Block+V/V Plate(L,R) | SET |
| 3853801466 | Piston Shoe Ass'y | SET | ||
| 2953801840 | Ball Guide | PC | ||
| 2943800488 | Set Plate | PC | ||
| 51001536B | Shoe plate | PC | ||
| 2953801991 | Swash Plate | PC | ||
| 2953802062 | Spacer | PC | ||
| 2933800890/903 | Shaft(F,R) | PC | ||
| 2953802061 | Spring | PC | ||
| MS300-8 MS450-8 |
NV111DT | 38900-12-141 | Cyl Block+V/V Plate(L,R) | SET |
| 38901-151 | Piston Shoe Ass'y | SET | ||
| 38800-156 | Ball Guide | PC | ||
| 38800-153A | Set Plate | PC | ||
| 3880M-212 | Swash Plate | PC | ||
| 388020-11G | Drive Shaft(F) | PC | ||
| 38G20-113 | Drive Shaft(R) | PC | ||
| 38800-158 | Shim | PC | ||
| 38800-157 | Disc Spring | PC | ||
| MS180 | DP105 | 40381 | CylInder Block | PC |
| 40767 | Port Plate | PC | ||
| B40554 | Piston Shoe Ass'y | SET | ||
| B40554 | Set Plate | PC | ||
| 41096 | Ball Guide | PC | ||
| 40458 | Shoe plate | PC | ||
| MS180-3(Old) MS230 |
PPS140 | 55098 | CylInder Block | PC |
| 54463/40767 | Port Plate | PC | ||
| 51726 | Piston Shoe Ass'y | SET | ||
| 51726 | Set Plate | PC | ||
| 51722 | Ball Guide | PC | ||
| 51716 | Shoe plate | PC | ||
| MS180-8 MS180-8N MS180LC-8 MS180LCS-8 |
SPK10/10 | E65141002 | Cylinder Block | PC |
| E65141601/701 | Port Plate(F,R) | PC | ||
| E65140501 | Piston Shoe Ass'y | SET | ||
| E65141401 | Valve Plate | PC | ||
| E65140501 | Set Plate | PC | ||
| E65141800 | Ball Guide | PC | ||
| E65140401 | Shoe plate | PC | ||
| E65141401 | Bearing Plate | PC | ||
| E6514101/201 | Shaft(F,R) | PC | ||
| E65142000 | Drum Seal | PC | ||
| E65142301 | Axle Shaft | PC | ||
| E65141800 | Spacer | PC | ||
| MS180-3N MS180-8 MS180LC-8 MS180S-8 MS180LCS-8 |
SPV10/10 | E75140600 | Cylinder Block | PC |
| E75142100 | Port Plate(F,R) | PC | ||
| E75140900 | Piston Shoe Ass'y | SET | ||
| E75141800 | Valve Plate | PC | ||
| E75140901 | Set Plate | PC | ||
| E75141400 | Ball Guide | PC | ||
| E75140200 | Shoe plate | PC | ||
| E75141800 | Bearing Plate | PC | ||
| E75141600 | Drum Seal | PC | ||
| E65142400 | Coil Spring | PC | ||
| E75141500 | Axle Shaft | PC | ||
| MS110-5 MS120-2 MS140-2 |
PVD22 | C45100497 | CylInder Block | PC |
| C45100444 | Port Plate(F,R) | PC | ||
| C45100494 | Piston Shoe Ass'y | SET | ||
| C45100495 | Set Plate | PC | ||
| C45100496 | Ball Guide | PC | ||
| C65100122 | Shoe Plate | PC | ||
| C45100484 | Bearing Plate | PC | ||
| C36509809 | Coil Spring | PC | ||
| C3479808 | Mechanical Seal | PC | ||
| MS380 | KVC930 | KVC930C | Cylinder Block | PC |
| 9J5758 | Valve Plate | PC | ||
| 8J2022 | Piston Shoe Ass'y | SET | ||
| 0237811 | Set Plate | PC | ||
| 0237821 | Shoe plate | PC | ||
| 0237802 | Swash Plate | PC |
Swing Motor Parts
| Machine Model | Motor Model | Part Number | Part Name | Unit |
| E200B | SG08E (MFB160) |
1318-168 | Cylinder Block | PC |
| 1313-171 | Valve Plate | PC | ||
| 1321-122 | Piston Shoe Ass'y | SET | ||
| 1398-150 | Set Plate | PC | ||
| 1398-149 | Shoe plate | PC | ||
| 7598-031 | Friction Plate | PC | ||
| 7598-032 | Separation Plate | PC |
Arm, Boom, Bucket Cylinder Seal Kit
| Model | Part No | Item Description | Remarks |
| MS180-3 | E15300024 | ARM CYLINDER SEAL KIT | |
| MS180-3 | E15300014 | BOOM CYLINDER SEAL KIT | |
| MS180-3 | E15300034 | BUCKET CYLINDER SEAL KIT | |
| MS180-8 | E75300010 | ARM CYLINDER SEAL KIT | |
| MS180-8 | E35300040 | BOOM CYLINDER SEAL KIT | |
| MS180-8 | E35300041 | BUCKET CYLINDER SEAL KIT |
All brand names, trademarks, and part numbers mentioned are the property of their respective original manufacturers. They are used on this website solely for identification, reference, and compatibility purposes.